Autotransformer Model Range
Interactive specifications, photo galleries, and technical parameters
8 Amp Single-Phase Variac
8 AMPS Model
High-resolution product photographs of FestVolt Autotransformer internals
An 8 Amp Variable Autotransformer designed for efficient, distortion-free, and precise AC voltage regulation. It features a manual dial rotating a heavy-duty brush arm equipped with a high-conductivity carbon brush. It sits in a versatile mid-tier power bracket (roughly 2000 Watts max).
| Current / Capacity | 8 AMPS |
| Number of Phases | Single Phase (1 Φ) |
| Input Voltage | 220V / 240V AC, 50/60 Hz |
| Output Voltage Range | 0V to 270V AC |
| Winding Material | 100% High-Grade Electrolytic Copper |
| Insulation Class | Class F (155°C) |
| Dielectric Strength | 2.5 kV for 1 minute |
| Cooling Type | Air Cooled (Natural Atmospheric) |
| Control Type | Manual Knob with a graduated 0–100% dial plate |
| Mounting Type | Open / Panel Mount or Closed / Enclosed |
| Common Applications | Laboratory testing, Equipment Calibration, Industrial Control (universal motors, fans, heaters), Lighting dimmers. |
Autotransformer Catalog Specs Overview
AMPERE RANGE MODELS
| RATING | APPROX. CAPACITY | COOLING SYSTEM | ACTION |
|---|---|---|---|
| 4 AMPS | ~1.64 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 6 AMPS | ~1.74 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 8 AMPS | ~1.99 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 10 AMPS | ~2.15 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 12 AMPS | ~2.31 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 15 AMPS | ~3.28 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 20 AMPS | ~3.54 kVA | Air Cooled (Natural Atmospheric) | View Specs |
| 23 AMPS | ~3.73 kVA | Air Cooled (Natural Atmospheric) | View Specs |
KVA RANGE MODELS
| RATING | PHASE LAYER DESIGN | WINDING TRACK | ACTION |
|---|---|---|---|
| 1.5 KVA | Single Phase (Double Layer) | 100% High-Grade Electrolytic Copper... | View Specs |
| 2 KVA | Single Phase (1 Φ) | 100% High-Grade Electrolytic Copper | View Specs |
| 3 KVA | Single Phase (1 Φ) | 100% High-Grade Electrolytic Copper | View Specs |
| 4 KVA | Single Phase (1 Φ) | 100% High-Grade Electrolytic Copper | View Specs |
| 5 KVA | Single Phase (1 Φ) | 100% High-Grade Electrolytic Copper | View Specs |